<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash Economics &#187; admin</title>
	<atom:link href="http://casheconomics.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://casheconomics.com</link>
	<description>Finance and Economy Blog</description>
	<lastBuildDate>Sat, 05 May 2012 16:38:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Collect money for your neck injury</title>
		<link>http://casheconomics.com/collect-money-for-your-neck-injury</link>
		<comments>http://casheconomics.com/collect-money-for-your-neck-injury#comments</comments>
		<pubDate>Sat, 05 May 2012 16:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[injury,claims]]></category>

		<guid isPermaLink="false">http://casheconomics.com/collect-money-for-your-neck-injury</guid>
		<description><![CDATA[Neck injuries happen very often when one car hits another from behind.&#160; With this type of strike, the people inside the car have their head jerked backwards and then forward quickly and this usually causes a whiplash.&#160; This term is used to describe the aftereffect of a movement like this. Whiplash symptoms can be felt [...]]]></description>
			<content:encoded><![CDATA[<p>Neck injuries happen very often when one car hits another from behind.&nbsp;  With this type of strike, the people inside the car have their head  jerked backwards and then forward quickly and this usually causes a  whiplash.&nbsp; This term is used to describe the aftereffect of a movement  like this.</p>
<p>Whiplash symptoms can be felt the next day or the day after the  accident.&nbsp; Those who are unfortunate enough to experience a whiplash  will complain of stiffness and pain in their neck, fatigue, jaw pain,  visual disturbances, arm weakness and dizziness also.&nbsp; This injury is about both the soft tissues and bone structure of the  neck being damages. It is not a life threatening injury but partial  disability for a prolonged period of time can come from a whiplash.&nbsp;</p>
<p>If  you have sustained an whiplash from a road accident that you did not  cause, you have the right to file a claim to collect compensation for  the pain and suffering you are now experiencing.&nbsp; Don&#8217;t pass up your  chance to file a personal injury claim so you can <a href="http://www.accidentclaims.org">gain the money</a> you need during your time out of work while you heal.&nbsp;&nbsp; Your injury solicitor is there to answer all your legal questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://casheconomics.com/collect-money-for-your-neck-injury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Away With Expenses</title>
		<link>http://casheconomics.com/stay-away-with-expenses</link>
		<comments>http://casheconomics.com/stay-away-with-expenses#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://casheconomics.com/stay-away-with-expenses</guid>
		<description><![CDATA[Every state has its own law about car or auto insurance.&#160; They have also different insurance policies as well as to its coverage. The most common is the auto liability which covers the payment of any damage that if you accidentally injure someone, or when you injure someone or someone&#8217;s property in a car accident. [...]]]></description>
			<content:encoded><![CDATA[<p>Every state has its own law about car or auto insurance.&nbsp; They have also different insurance policies as well as to its coverage. The most common is the auto liability which covers the payment of any damage that if you accidentally injure someone, or when you injure someone or someone&rsquo;s property in a car accident.</p>
<p>Auto or car insurance has lot of coverage. It covers bodily harm or injury liability which indemnifies you on pain or suffering, on any other damage.&nbsp; And the property damages which indemnifies you on any property that has been damaged and the loss of its use. It also covers damages due to collision to another vehicle, any object or even person.</p>
<p>Some people prefer not to have <a href="http://www.carinsurance.org.uk">car insurance</a>. This is because it will just add burden to their expenses. But for me, car insurance is so important because it will protect us from any financial losses that we may incur on any accident or damages. At least when you have car insurance you will be confident in driving or when you are having a travel with your family. &nbsp;If you have you can be indemnified for any financial loss that you will incur for accident on any liability that your policy covers.</p>
]]></content:encoded>
			<wfw:commentRss>http://casheconomics.com/stay-away-with-expenses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash is King</title>
		<link>http://casheconomics.com/cash-is-king</link>
		<comments>http://casheconomics.com/cash-is-king#comments</comments>
		<pubDate>Sat, 21 Apr 2012 21:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://casheconomics.com/cash-is-king</guid>
		<description><![CDATA[With advanced planning you are able to set a solid budget, to be followed when you are sorting out your finances. Money that you need for bills and debt is coming in from your job, but the money you have earned is held by your boss for a few days, before he sends it to [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2"></p>
<p>With advanced planning you are able to set a solid budget, to be followed when you are sorting out your finances. Money that you need for bills and debt is coming in <a href="http://www.paydayloan.org.uk">from your job</a>, but the money you have earned is held by your boss for a few days, before he sends it to you. You know the rent is coming due on the first day of each month, and you have a good idea when your other bills need to be paid, but the reality is that once in a while a bill or expense throws you for a fiscal loop. You can let it slide, and pay your bills late, but this is not the best idea for taking good care of your credit.</p>
<p>If you are in a real bind, there are ways to get around the crises, and get back up on your two feet. Loans are great quick cash fix for crises debt times. You need to pay the bills one way or another, so don&rsquo;t delay when a loan is available to get the job done. A bank loan that is based on your home equity might be a good way over the hump, but if you don&rsquo;t own a home you&rsquo;ll need to think of another way out of the pinch. Payday loans are used to get some quick money for expenses and debts.</p>
<p></font></p>
<p>
<p>&nbsp;</p>
</p>
<p><p>&nbsp;</p>
</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://casheconomics.com/cash-is-king/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing and Mission Analysis</title>
		<link>http://casheconomics.com/marketing-and-mission-analysis</link>
		<comments>http://casheconomics.com/marketing-and-mission-analysis#comments</comments>
		<pubDate>Mon, 02 Apr 2012 07:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://casheconomics.com/marketing-and-mission-analysis</guid>
		<description><![CDATA[While most organizations in the UK, including an increasing number of professional service firms, have undertaken some form of mission analysis and produced a mission or vision statement as a part of their strategic marketing or corporate planning activities there are a number of dangers that firms need to be aware of if mission analysis [...]]]></description>
			<content:encoded><![CDATA[<p>While most organizations in the UK, including an increasing number of professional service firms, have undertaken some form of mission analysis and produced a mission or vision statement as a part of their strategic marketing or corporate planning activities there are a number of dangers that firms need to be aware of if mission analysis is to be useful.</p>
<p>The logic of mission analysis and mission and vision statements with PSFs is that of communication. It is a common experience in seminars, workshops, etc. to ask partners and managers whether or not their firm uses mission analysis and has a formal mission statement. This typically produces one of two responses &#8216;yes &mdash; but don&#8217;t ask me what it is&#8217; or &#8216;I&#8217;m not sure, but probably.&#8217; I have even come across one firm where the managing partner and executive committee had used mission analysis and produced a written mission statement but then decided that this was too commercially sensitive to share with the rest of the partners, let alone the employees! Needless to say a mission statement is unlikely to be of any operational use in terms of actually running the firm and managing its future unless it is communicated to those who are involved in the running of the firm on a day-to-day basis, i.e. everybody in the firm.</p>
<p>In order to be useful in this context of communications it can often be self-defeating to produce mission statements that are three pages long. As a rule of thumb the most useful mission statements, in terms of providing a directional focus for the efforts of all employees, are succinct &mdash; only two or three sentences &mdash; and are memorable &mdash; bullet points, key phrases, alliterations, etc. Most PSFs, however, tend to believe in communication as a one-way process. This can often lead to further problems with mission statements in that if mission analysis is undertaken by the executive committee of a large or even medium-sized PSF the employees at the sharp end of the business, i.e. the service providers, may regard the mission statement produced as unbelievable. If the service provision staff themselves do not believe in the mission statement, regarding it as unrealistic or aspirationally grandiose, then it will simply not be used in running the business. Mission analysis should therefore include participation or at least two-way communication with staff at all levels of the organization.</p>
<p>It is also likely to prove counter-productive to embrace mission analysis as a strategic marketing and planning tool and to proceed to change the firm&#8217;s mission statement every year. While minor altera&shy;tions may be necessary, mission statements are most useful and more likely to be remembered and used if they are enduring. <em></em></p>
<p>One final facet of mission statement that has been identified by Tom Peters in <em>Thriving on Chaos</em><em></em> is the ability of mission and vision statements to motivate and &#8216;energize&#8217; employees, making explicit the goal that all their work and effort is designed to achieve. If mission statements are to have any &#8216;energizing&#8217; benefits for employees then they obviously need to be perceived as not only realistic and achievable but also desirable as far as the employees are concerned.</p>
<p>One practical tip in undertaking mission analysis is to start by putting together a mission analysis of &#8216;what business could we be in?&#8217; based upon the benefit derived by the client and to present all the potential missions as a series of concentric circles moving from the &#8216;core&#8217; need through increasing levels of abstraction.</p>
<p>Once a potential mission analysis has been put together the partners may more easily be able to decide which business they are in at the moment and which business they need to be in. This approach can also help partners to see immediately some of the implications for the firm&#8217;s development of each of the potential mission levels. Many accountants will recognize the client needs but will say we perform at different levels of that analysis in different markets, and in different departments within our firm. If that is the case, and it may well be true in medium and large firms then it is often useful for firms to use market missions or department missions that are separate from those serving other markets or departments. Indeed market missions are actually used by each individual strategic business unit in some of the world&#8217;s most successful FMCG companies. Sarah loves watching <a href="http://www.allpro.com/mlb-betting">baseball</a> and writes for sports and business sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://casheconomics.com/marketing-and-mission-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common money mistakes</title>
		<link>http://casheconomics.com/common-money-mistakes</link>
		<comments>http://casheconomics.com/common-money-mistakes#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://casheconomics.com/common-money-mistakes</guid>
		<description><![CDATA[Neglecting your credit scores is just one common money mistake that people are guilty of.&#160; Carrying credit card debt is another mistake but when credit was cheap and easy, many people didn&#8217;t think twice about that balance. Today, credit companies are increasing interest rates, slashing credit lines and closing accounts to good customers. Overdosing on [...]]]></description>
			<content:encoded><![CDATA[<p>Neglecting your credit scores is  just one common money mistake that people are guilty of.&nbsp; Carrying  credit card debt is another mistake but when credit was cheap and easy,  many people didn&#8217;t think twice about that balance. Today, credit  companies are increasing interest rates, slashing credit lines and  closing accounts to good customers.</p>
<p>Overdosing on auto or home debt is another problem if you have cut all  your expenses and still cannot break even. Then there is that emergency  fund that kept being stiffed as one unexpected expense after another  popped into your life. Another money mistake is gullibility and this can  take many forms.&nbsp; If you agreed to a loan you could not afford and now  you are deep in debt and looking for a way out, you need to search for a  <a href="http://www.debtmanagement.org.uk">debt management plan</a> that will be the right solution just for you.</p>
<p>Money mistakes happen all the time and it is up to you to take care of  those that are yours and with the right help, you too can be debt free  and living a better life. Nobody wants to struggle with their debt so  know that you are not alone in your search for debt help.</p>
]]></content:encoded>
			<wfw:commentRss>http://casheconomics.com/common-money-mistakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things To Watch For When Working With Fee-Based Financial Advisors</title>
		<link>http://casheconomics.com/things-to-watch-for-when-working-with-fee-based-financial-advisors</link>
		<comments>http://casheconomics.com/things-to-watch-for-when-working-with-fee-based-financial-advisors#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://casheconomics.com/things-to-watch-for-when-working-with-fee-based-financial-advisors</guid>
		<description><![CDATA[Have you ever worked with a fee-based financial advisor before? I ask this because a lot of fee-based financial advisors work in ways that you need to be weary of. What I mean by this is that you should not trust a fee-based financial advisor if you have never worked with them before. I am [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever worked with a fee-based financial advisor before? I ask this because a lot of fee-based financial advisors work in ways that you need to be weary of. What I mean by this is that you should not trust a fee-based financial advisor if you have never worked with them before. I am not trying to say that <a href="http://www.financialadvisor.net/">fee-based financial experts</a> are bad or anything like that but sometimes they favor products that they get paid to promote. Trust me, not all financial advisors do this but sometimes they will favor certain products over another one and when this happens you need to ask yourself, &ldquo;Why&#8221;. Another thing you need to watch for when working with a fee-based financial advisor is whether or not they get paid to send you to another professional. Sometimes financial advisors can&rsquo;t help you with a problem that you are having and therefore they send you to somebody that can, what you need to know is whether or not they are sending you to a friend that pays them for referrals.</p>
<p>I know this sounds weird but there are financial advisors out there that will only send their clients to people inside their referral circle. What happens a lot of times when financial advisors do this is that their client will go from one person to the next and the financial advisor that first talked with them will be getting a commission for what they do. Trust me on this one, financial advisors like this and their circle might not have your best interest at heart and because of this you need to find a new financial advisor. Another thing that you need to watch out for when working with a fee-based financial advisor is that they should never take cash as a payment. What happens most of the time is the fee that the financial advisor get is sent to them from the companies that they work with, not from you. If your financial advisor asks you to make a fee payment and do it in cash, then just know that they will most likely keep this money and not disclose of it to anybody. This is an illegal act that they are doing and is something that you should not be a part of.</p>
]]></content:encoded>
			<wfw:commentRss>http://casheconomics.com/things-to-watch-for-when-working-with-fee-based-financial-advisors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance Transfer Credit Card Offers &#8211; Finding Suitable Ones</title>
		<link>http://casheconomics.com/balance-transfer-credit-card-offers-finding-suitable-ones</link>
		<comments>http://casheconomics.com/balance-transfer-credit-card-offers-finding-suitable-ones#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[balance transfer]]></category>
		<category><![CDATA[balance transfer credit card offers]]></category>

		<guid isPermaLink="false">http://casheconomics.com/balance-transfer-credit-card-offers-finding-suitable-ones</guid>
		<description><![CDATA[Balance transfer credit card offers are among the best known and least understood financial tools. Let&#8217;s look closer at this credit card product. They are renowned as a good way to consolidate and repay your debts quickly, but the misuse of these credit cards can also be hazardous to your wealth as any plastic money [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creditcardflyers.com/balance-transfer.php">Balance transfer credit card offers</a> are among the best known and least understood financial tools. Let&rsquo;s look closer at this credit card product. They are renowned as a good way to consolidate and repay your debts quickly, but the misuse of these credit cards can also be hazardous to your wealth as any plastic money of high interest used for purchases.</p>
<p>In comparison with other forms of plastic cards they allow users to transfer balances from account with high interest rates to account with 0% APR (annual percentage rate).</p>
<p>Actually, there are only three major pitfalls of transferring a balance from high interest credit cards on balance transfer card. So, you need to learn more about balance transfer credit card offers:</p>
<ul>
<li>&nbsp;Transfer fees; </li>
<li>&nbsp;The length of the promo period; </li>
<li>&nbsp;Making purchases; </li>
</ul>
<p>The first obstacle is a balance transfer fee the holder of the credit card is required to pay when he or she takes a 0% rate on a credit card used for balance transfers. This tax is generally a percentage of about 2-3% of the transferred balance which is then added on the debt. The precaution, then, is to remember this fee and take it into account when working out how much you must pay each month to pay all back within the period of 0% APR.</p>
<p>The second pitfall is to know how long the 0% rate will be applied to the balance transferred. This will be advertised heavily when you compare the various forms of <a href="http://www.creditcardflyers.com/">credit cards</a> available, but often deals change unexpectedly so it is always worth checking the terms and conditions when you send an application. When an offer of 0% interest ends higher interest rates, usually about 19.99-22.99% APR will return.</p>
<p>So to avoid interest payments cardholders can move the balance back to another credit card with a zero rate on transfers or even pay the high interest rates seriously depleting savings that they can do over the long term.</p>
<p>Finally, there is the pitfall of purchases when using balance transfer credit card offers. This is a serious obstacle because purchases get an APR much higher than the balance, but often can not be paid until the balance transferred is paid in full.</p>
<p>These credit cards can be very useful, but consumers are advised to check their conditions of use carefully and avoid spending with this type of credit cards, as it is supposed to be used for debt consolidation.</p>
]]></content:encoded>
			<wfw:commentRss>http://casheconomics.com/balance-transfer-credit-card-offers-finding-suitable-ones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Use a Savings Account</title>
		<link>http://casheconomics.com/why-you-should-use-a-savings-account</link>
		<comments>http://casheconomics.com/why-you-should-use-a-savings-account#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://casheconomics.com/why-you-should-use-a-savings-account</guid>
		<description><![CDATA[For most people, a current account or checking account is the best banking option to use. With current accounts from top banks now also offering interest, many are wondering whether they really need to use a savings account. To help you determine if you need a savings account, we are going to discuss some of [...]]]></description>
			<content:encoded><![CDATA[<p>For most people, a current account or checking account is the best banking option to use. With current accounts from top banks now also offering interest, many are wondering whether they really need to use a savings account. To help you determine if you need a savings account, we are going to discuss some of the distinct benefits right here in this article.     Instead of saving your money in an account used for daily expenses, it is always better to open <a href="http://www.savingsaccounts.org/">another bank account to help you save your money</a>; this is where a savings account comes in handy. It will be very easy to set aside a portion of your income and save it when you have a savings account.     A savings account also comes with relatively higher interest rate compared to even the most rewarding current account. If the interest rate is not beneficial enough for you, you can always compare high yield savings accounts and settle for nothing but the best.     Let&rsquo;s not forget that most savings accounts also offer additional benefits. Some banks offer up to 2% of additional interest over the first 12 months, while others may offer you discounts and special offers from partners and retailers. These special benefits, when used correctly, can really make opening a savings account much more beneficial.     Bear in mind that <a href="http://www.savingsaccounts.org/savings-accounts-interest-rates.html">the relatively high interest rate for savings accounts</a> is not the only return you can get. You can combine the use of a savings account with fixed-rate bonds and other financial products to help you earn better returns and plan a better financial future.     It is clear that a savings account can be highly beneficial, so there is no reason why you shouldn&rsquo;t incorporate one into your personal financial plan. Start by finding the best savings account to open today.</p>
]]></content:encoded>
			<wfw:commentRss>http://casheconomics.com/why-you-should-use-a-savings-account/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No need to empty your wallet</title>
		<link>http://casheconomics.com/no-need-to-empty-your-wallet</link>
		<comments>http://casheconomics.com/no-need-to-empty-your-wallet#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://casheconomics.com/no-need-to-empty-your-wallet</guid>
		<description><![CDATA[We have all seen the commercials about online dating on TV and they all show happy couples matched to each other and soon they will be married.&#160; All around the world there are people being matched for their similar values, interests and even their sense of humor. Dating might sound like and expensive thing to [...]]]></description>
			<content:encoded><![CDATA[<p>We have all seen the commercials about online dating on TV and they all  show happy couples matched to each other and soon they will be married.&nbsp;  All around the world there are people being matched for their similar  values, interests and even their sense of humor.</p>
<p>Dating might sound like and expensive thing to do and these days many  people are focused on spending less and stretching their funds as far as  possible.&nbsp; There really is no need to empty your walled for dating  because when you are matched with someone, you both have the same values  and that will include your views on money.&nbsp; This means your date will  have no problem going on a picnic instead of a fancy night on the town.</p>
<p>If this gives you a different perspective on online dating and you live in the UK, why not give <a href="http://uk.parship.com/">Parship UK</a> a try.&nbsp; You never know what kind of match you will get but you will  know that you are compatible in many ways and that is always a great way  to start.&nbsp; Online dating can be a lot less stressful when you  understand how the compatibility test works so why not give it a try?</p>
]]></content:encoded>
			<wfw:commentRss>http://casheconomics.com/no-need-to-empty-your-wallet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem with PPI</title>
		<link>http://casheconomics.com/the-problem-with-ppi</link>
		<comments>http://casheconomics.com/the-problem-with-ppi#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[payment insurance]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[ppi claims]]></category>

		<guid isPermaLink="false">http://casheconomics.com/the-problem-with-ppi</guid>
		<description><![CDATA[If you’ve ever had occasion to take out a mortgage, auto or personal loan or a credit card, you have probably been offered payment protection insurance. Commonly referred to as PPI, this insurance policy is intended to cover repayments of the loan if circumstances find you unable to work due to illness, accident, death or [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve ever had occasion to take out a mortgage, auto or personal loan or a credit card, you have probably been offered payment protection insurance. Commonly referred to as PPI, this insurance policy is intended to cover repayments of the loan if circumstances find you unable to work due to illness, accident, death or loss of job.</p>
<p>These PPI policies have gained a great deal of negative attention in recent years, resulting in a mis-selling scandal of enormous magnitude. This scandal has led to a rush of consumers filing a claim in the hopes of recouping their lost money. Many have been successful, and if you feel like you might have a case, <a href="http://www.ppiclaims.org.uk">this site</a> will help you sort it out.</p>
<p>PPI mis-sales come in a variety of forms, but the most common are of two types. One is lenders who have knowingly sold policies to people who would not be covered by the policies, including the self-employed and people with specific pre-existing medical conditions. The other is lenders who make taking out a PPI policy a condition of credit approval. It is important to note that PPI coverage is always voluntary.</p>
<p>Although not strictly illegal, these practices are obviously not ethical and are in fact morally questionable. The Financial Services Authority continues to investigate these practices and has started holding financial institutions responsible for this behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://casheconomics.com/the-problem-with-ppi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

